- Contact Person : Ms. Song Haiwei
- Company Name : Ningbo Sun Energy Co., Ltd.
- Tel : 86--579-87216052
- Fax : 86-579-87216053
- Address : Zhejiang,Jinhua,Jincheng Road, Yongkang
- Country/Region : China
- Zip : 321000
200W mono cystalline solar panel, solar module, TUV,CE,IEC,CEC certification
200W mono solar panel, PV module for solar home power system, solar power plant, roof installation
stock panels on sale now, email me to get more details!!!
FEATURES `Long Service Life `High Efficiency Solar Cells `Special Aluminum Frame Design `High Transmission, Low Iron Tempered Glass `Advanced Cell Encapsulation APPLICATIONS `Solar power stations `Rural electrification, Small home power systems `Power supply for traffic, security, gas industry `12V and 24V battery charging system `Other industrial and commercial applications
Solar Module Specifications
(Mono 160W—200W)
Module | Type (72 series) | |||||||||||
Encapsulation | Glass/EVA/Cells/EVA/TPT | |||||||||||
Parameters | SNM-M160 | SNM-M165 | SNM-M170 | SNM-M175 | SNM-M180 | SNM-M185 | SNM-M190 | SNM-M195 | SNM-M200 | |||
Max power | Pm(W) | 160W | 165W | 170W | 175W | 180W | 185W | 190W | 195W | 200W | ||
Tolerance | +/-3% | |||||||||||
Open circuit voltage | Voc(V) | 42.7 | 42.7 | 43.3 | 43.3 | 43.9 | 43.9 | 44.5 | 44.6 | 44.7 | ||
Short circuit current | Isc(A) | 4.85 | 5.04 | 5.08 | 5.23 | 5.30 | 5.45 | 5.52 | 5.56 | 5.6 | ||
Max. power voltage | Vmp(V) | 35 | 35 | 35.5 | 35.5 | 36 | 36 | 36.3 | 36.5 | 36.6 | ||
Max. power current | Imp(A) | 4.57 | 4.71 | 4.79 | 4.93 | 5.0 | 5.14 | 5.22 | 5.34 | 5.45 | ||
Practical Module Efficiency | Ηc (%) | 12.5% | 12.9% | 13.3% | 13.7% | 14.1% | 14.5% | 14.9% | 15.2% | 15.4% | ||
Dimensions | (L*W*H) | 1580×808×40mm | ||||||||||
Net Weight | (kg) | 15.5 | ||||||||||
Max. system voltage | (V) | 1000V DC | ||||||||||
Operate Temp. Scope | -40/+85'C | |||||||||||
Resistance | 227g steel ball fall down from 1m height and 120m/s wind | |||||||||||
Warranty | Pm is no less 90% in 10 years and no less 80% in 25 years | |||||||||||
STC | (Standard Test Condition: 1000W/m2, AM1.5, and 25°C) |
( function(){ var aBigImageSrc = [ 'http://i01.i.aliimg.com/photo/v6/501708651_1/200W_mono_cystalline_solar_panel_solar_module.jpg' , 'http://i01.i.aliimg.com/photo/v6/501708651_2/200W_mono_cystalline_solar_panel_solar_module.jpg' , 'http://i01.i.aliimg.com/photo/v6/501708651_3/200W_mono_cystalline_solar_panel_solar_module.jpg' , 'http://i01.i.aliimg.com/photo/v6/501708651_4/200W_mono_cystalline_solar_panel_solar_module.jpg' ]; var oProductShow = new AE.run.minisite.productShow(); oProductShow.init( { 'aImgSrc': aBigImageSrc } ); } )(); 200W mono cystalline solar panel, solar module, TUV,CE,IEC,CEC certification